Value build — most for your money
0 €
Idle: 27 W · Global: 100/100 · underpowered
Recomandări de build gata făcute · RO
O recomandare completă și explicabilă pentru un NVR pornit non-stop pentru înregistrare camere IP și detectare obiecte, cu retenție lungă. — componente, raționament, compromisuri, cost energetic și cale de upgrade, generată de motorul de decizie WisePC.
Sistemul ca întreg — înainte de lista de componente.
diy · tower build on LGA 1851 + Intel B860
Smart build — best all-round
Arhitectură: tower build on LGA 1851 + Intel B860
0 €
Total
balanced
| Rol | Componentă | Cant. | Preț | Cumpără |
|---|---|---|---|---|
| cpu | Intel Core Ultra 9 285 | 1 | — | … |
| motherboard | Asus B860 PRIME B860M-A LGA1851 DDR5 Micro ATX | 1 | — | … |
| ram | TEAMGROUP T-Create Expert Black / Gold DDR5-6400 CL32 48GB (2x24GB) | 1 | — | … |
| case | Fractal Design Meshify C ATX Mid Tower Black | 1 | — | … |
| cooling | Thermalright Le Grand Macho Air 159mm Fanless | 1 | — | … |
| psu | SeaSonic PRIME Fanless Black 700W Fully Modular 80+ Titanium Certified | 1 | — | … |
| storage | OWC Aura Ultra IV 8TB SSD M.2-2280 PCIe 4.0 x4 NVMe | 1 | — | … |
| storage | Seagate Exos M 36TB 3.5" HDD 7200RPM SATA 6.0 Gb/s | 1 | — | … |
| gpu | Intel Arc Pro B50 16GB | 1 | — | … |
| Total: | 0 € | |||
WisePC poate primi un comision din aceste linkuri. Acest lucru nu schimbă niciodată recomandarea.
RAM is the closest to its limit (67% of capacity in use). RAM will force the next upgrade.
0 €
Idle: 27 W · Global: 100/100 · underpowered
0 €
Idle: 41 W · Global: 100/100 · balanced