World of Warships: PC requirements & FPS
Official minimum and recommended specs, and the frame rate to expect on your hardware.
Estimated FPS by graphics card
Estimates from the official requirements, not benchmarks (±20%).
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GeForce RTX 5090 | ~165 | ~165 | ~165 |
| GeForce RTX 5080 | ~165 | ~165 | ~165 |
| GeForce RTX 5070 Ti | ~165 | ~165 | ~165 |
| GeForce RTX 5070 | ~165 | ~165 | ~165 |
| GeForce RTX 5060 | ~165 | ~165 | ~150 |
| GeForce RTX 4090 | ~165 | ~165 | ~165 |
| GeForce RTX 4070 SUPER | ~165 | ~165 | ~165 |
| GeForce RTX 4060 | ~165 | ~160 | ~140 |
| GeForce RTX 3060 | ~165 | ~160 | ~130 |
| Radeon RX 9070 XT | ~165 | ~165 | ~165 |
| Radeon RX 7800 XT | ~165 | ~165 | ~160 |
| Radeon RX 7600 | ~165 | ~160 | ~130 |
| Arc B580 | ~165 | ~160 | ~140 |
| GeForce GTX 1660 SUPER | ~150 | ~130 | ~80 |
| GeForce GTX 1060 6GB | ~130 | ~100 | ~60 |
Check your own PC
Pick your processor and graphics card — we compare them with this game's requirements.
How we estimate: a PC exactly at the recommended spec is taken as ~60 FPS at 1080p Medium and one at the minimum spec as ~30 FPS at 1080p Low; your CPU and GPU scores are compared with those, then fixed multipliers for resolution and preset apply. Real results vary with drivers, patches and upscalers.
| Minimum | Recommended | |
|---|---|---|
| Processor | Intel® Core™ i3-3210 3 · not recognised2 GHz AMD Athlon™ X4 970 Quad Core 3 · not recognised | Intel® Core™ i5-10400 2 · 47009 GHz AMD Ryzen 5 3600 3 · 4600 |
| Graphics | Nvidia®Geforce® GT 640 Intel UHD 630 AMD Radeon™ R7 240 · 60 | Intel UHD 630 AMD Radeon™ R7 240 Nvidia®Geforce® GTX 770 AMD Radeon RX 570 · 60Intel UHD 630 AMD Radeon™ R7 240 Nvidia®Geforce® GTX 770 AMD Radeon RX 570 · 430Intel UHD 630 AMD Radeon™ R7 240 Nvidia®Geforce® GTX 770 AMD Radeon RX 570 · 730 |
| Memory | 6 GB | 8 GB |
| Video memory | — | 2 GB |
| Storage | 67.2 GB | 67.2 GB |
| DirectX | 11 | 11 |
| Operating system | Windows 7 x64 | Windows 7 x64 / 8.1 / 10 / 11 |
From the publisher's Steam page; each part is matched to our performance score (1–10,000). Some parts were identified with AI help — treat them with care.
Cheapest PC for World of Warships at 60 FPS
Planned by our engine with this game as a hard target (Medium preset); each build has its own page with live prices.


About the game
World of Warships is a free to play online naval combat game by Wargaming.net. Players compete in a variety of historic warships from numerous national origins. Take control of Destroyers, Cruisers, Battleships, Submarines and Aircraft Carriers in competitive game modes, or cooperatively sail into historic operations.
Questions about this game
Can a GeForce RTX 4060 run World of Warships?
What are the minimum PC requirements for World of Warships?
What are the recommended PC requirements for World of Warships?
Which graphics card runs World of Warships at 1440p and 60 FPS?
Which graphics card runs World of Warships at 4K and 60 FPS?
Game data: IGDB.com · official requirements and artwork from the publishers' Steam pages.




