Sonic Racing: CrossWorlds: PC requirements & FPS
Official minimum and recommended specs, and the frame rate to expect on your hardware.
Estimated FPS by graphics card
Estimates from the official requirements, not benchmarks (±20%).
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GeForce RTX 5090 | ~180 | ~180 | ~155 |
| GeForce RTX 5080 | ~175 | ~165 | ~120 |
| GeForce RTX 5070 Ti | ~175 | ~155 | ~105 |
| GeForce RTX 5070 | ~165 | ~140 | ~65 |
| GeForce RTX 5060 | ~125 | ~70 | ~40 |
| GeForce RTX 4090 | ~180 | ~170 | ~135 |
| GeForce RTX 4070 SUPER | ~165 | ~135 | ~65 |
| GeForce RTX 4060 | ~105 | ~55 | ~35 |
| GeForce RTX 3060 | ~90 | ~65 | ~30 |
| Radeon RX 9070 XT | ~175 | ~155 | ~105 |
| Radeon RX 7800 XT | ~155 | ~125 | ~75 |
| Radeon RX 7600 | ~95 | ~50 | ~30 |
| Arc B580 | ~105 | ~75 | ~35 |
| GeForce GTX 1660 SUPER | ~55 | ~30 | ~16 |
| GeForce GTX 1060 6GB | ~40 | ~20 | ~12 |
Check your own PC
Pick your processor and graphics card — we compare them with this game's requirements.
How we estimate: a PC exactly at the recommended spec is taken as ~60 FPS at 1080p Medium and one at the minimum spec as ~30 FPS at 1080p Low; your CPU and GPU scores are compared with those, then fixed multipliers for resolution and preset apply. Real results vary with drivers, patches and upscalers.
| Minimum | Recommended | |
|---|---|---|
| Processor | Intel Core i5-3470 · 2000AMD Ryzen 3 1200 · 2200 | Intel Core i7-8700K · 4700AMD Ryzen 5 2600 · 3700 |
| Graphics | NVIDIA GeForce GTX 1630 · 300AMD Radeon R9 380 · 440Intel Arc A380 · 520 | NVIDIA GeForce GTX 1660 Ti · 1150AMD Radeon RX 5600 XT · 1450 |
| Memory | 12 GB | 12 GB |
| Video memory | 4 GB | 6 GB |
| Storage | 20 GB | 20 GB |
| DirectX | 12 | 12 |
| Operating system | Windows 10 | Windows 11 |
From the publisher's Steam page; each part is matched to our performance score (1–10,000). Every listed part was recognised.
Cheapest PC for Sonic Racing: CrossWorlds at 60 FPS
Planned by our engine with this game as a hard target (Medium preset); each build has its own page with live prices.
Questions about this game
Can a GeForce RTX 4060 run Sonic Racing: CrossWorlds?
What are the minimum PC requirements for Sonic Racing: CrossWorlds?
What are the recommended PC requirements for Sonic Racing: CrossWorlds?
Which graphics card runs Sonic Racing: CrossWorlds at 1440p and 60 FPS?
Which graphics card runs Sonic Racing: CrossWorlds at 4K and 60 FPS?
Game data: IGDB.com · official requirements and artwork from the publishers' Steam pages.







