Gray Zone Warfare: PC requirements & FPS
Official minimum and recommended specs, and the frame rate to expect on your hardware.
Estimated FPS by graphics card
Estimates from the official requirements, not benchmarks (±20%).
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GeForce RTX 5090 | ~130 | ~100 | ~60 |
| GeForce RTX 5080 | ~95 | ~65 | ~40 |
| GeForce RTX 5070 Ti | ~85 | ~60 | ~35 |
| GeForce RTX 5070 | ~65 | ~45 | ~20 |
| GeForce RTX 5060 | ~30 | ~20 | ~12 |
| GeForce RTX 4090 | ~105 | ~80 | ~45 |
| GeForce RTX 4070 SUPER | ~65 | ~45 | ~20 |
| GeForce RTX 4060 | ~25 | ~17 | ~10 |
| GeForce RTX 3060 | ~30 | ~20 | ~9 |
| Radeon RX 9070 XT | ~80 | ~60 | ~35 |
| Radeon RX 7800 XT | ~60 | ~40 | ~25 |
| Radeon RX 7600 | ~20 | ~16 | ~9 |
| Arc B580 | ~35 | ~25 | ~10 |
| GeForce GTX 1660 SUPER | ~12 | ~9 | ~5 |
| GeForce GTX 1060 6GB | ~9 | ~6 | ~4 |
Check your own PC
Pick your processor and graphics card — we compare them with this game's requirements.
How we estimate: a PC exactly at the recommended spec is taken as ~60 FPS at 1080p Medium and one at the minimum spec as ~30 FPS at 1080p Low; your CPU and GPU scores are compared with those, then fixed multipliers for resolution and preset apply. Real results vary with drivers, patches and upscalers.
| Minimum | Recommended | |
|---|---|---|
| Processor | AMD Ryzen™ 5 2600 (AVX2 support required) · 3700Intel® Core™ i5-8600 · not recognised | Intel® Core™ i7-9700K · 4900AMD Ryzen™ 5 3600X · 4700 |
| Graphics | NVIDIA® GeForce® GTX 1080 8GB · 1380RTX 3060 8GB · 1950RTX 4060 8GB · 2250AMD Radeon™ RX 5700 8GB · 1700RX 6600 8GB · 1600Intel® Arc™ A770 8GB · 1900 | NVIDIA® GeForce® RTX 2080 Ti 11GB · 2750RTX 3080 10GB · 3650RTX 4070 12GB · 3850RTX 5070 12GB · 4500AMD Radeon™ RX 6800 XT 16GB · 3500RX 7800 XT 16GB · 4000 |
| Memory | 16 GB | 32 GB |
| Video memory | 8 GB | 10 GB |
| Storage | 40 GB | 40 GB |
| DirectX | 12 | 12 |
| Operating system | Windows® 10 64 Bit (latest update) | Windows® 10 64 Bit (latest update) / Windows® 11 64 Bit (latest update) |
From the publisher's Steam page; each part is matched to our performance score (1–10,000). Some parts were identified with AI help — treat them with care.
Cheapest PC for Gray Zone Warfare at 60 FPS
Planned by our engine with this game as a hard target (Medium preset); each build has its own page with live prices.
- 60 FPS at 1080pAsus Prime Radeon RX 9070 GRE EVO OC Edition 12GB GDDR6 · AMD Ryzen 7 9850X3D€3,347
- 60 FPS at 1440pASUS Prime GeForce RTX 5080 OC Edition 16GB GDDR7 Gaming Graphics Card · Intel Core Ultra 7 270K Plus€3,589
- 60 FPS at 4KGigabyte AORUS GeForce RTX 5090 MASTER 32G GDDR7 · Intel Core Ultra 7 270K Plus€8,566


About the game
Enter a high-stakes PvE-first open-world tactical shooter set on a quarantined Southeast Asian island torn apart by faction warfare. Deploy as an elite operator, fight solo or with your squad to carry out missions, earn reputation, and explore the truth behind the Event igniting the conflict.
Questions about this game
Can a GeForce RTX 4060 run Gray Zone Warfare?
What are the minimum PC requirements for Gray Zone Warfare?
What are the recommended PC requirements for Gray Zone Warfare?
Which graphics card runs Gray Zone Warfare at 1440p and 60 FPS?
Which graphics card runs Gray Zone Warfare at 4K and 60 FPS?
Game data: IGDB.com · official requirements and artwork from the publishers' Steam pages.


