Hardware DB
Filterable, sortable. Prices updated monthly. Best value picks highlighted.
| Spec 1 | Spec 2 | Spec 3 | ||
|---|---|---|---|---|
Ryzen 5 5600Best CPU | 6c/12t | 65W | No | $89 |
WD SN850X 2TB NVMe DRIVE | 2TB | $79.5/TB | N/A | $159 |
Beelink EQ12 — Intel N100Best Mini-PC | Intel N100 | 16GB | 6W | $189 |
Intel Core i5-12600K CPU | 10c/16t | 125W | Yes | $199 |
Seagate Exos 16TB DRIVE | 16TB | $12.44/TB | 7200 | $199 |
Seagate Exos 20TBBest DRIVE | 20TB | $10.95/TB | 7200 | $219 |
WD Red Plus 14TB DRIVE | 14TB | $16.36/TB | 7200 | $229 |
ASUS NUC — Intel N305 (8-core) Mini-PC | Intel N305 | 32GB | 9W | $339 |
GeForce RTX 4060 Ti 16GB GPU | 16GB | 165W | 36 tok/s | $449 |
Minisforum UM790 — Ryzen 9 7940HS Mini-PC | Ryzen 9 7940HS | 32GB | 12W | $459 |
AMD RX 7900 GRE 16GB GPU | 16GB | 260W | 34 tok/s | $499 |
NVIDIA RTX 3090 (24GB) GPU | 24GB | 350W | 38 tok/s | $699 |
Minisforum MS-01 — Core i9 Mini-PC | Intel Core i9-12900H | 32GB | 21W | $759 |
Custom Tower — Ryzen 7 7700 CPU | 8c/16t | 65W | No | $1190 |
NVIDIA RTX 4090Best GPU | 24GB | 450W | 48 tok/s | $1799 |
15 items — prices are estimates updated periodically.